<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Zealand Immigration News</title>
	<atom:link href="http://news.enz.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.enz.org</link>
	<description>For Everyone Moving to New Zealand</description>
	<lastBuildDate>Tue, 15 May 2012 12:19:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NZ House Sales Steady In April</title>
		<link>http://news.enz.org/2012/05/16/nz-house-sales-steady-in-april/</link>
		<comments>http://news.enz.org/2012/05/16/nz-house-sales-steady-in-april/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:18:26 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://news.enz.org/?p=1235</guid>
		<description><![CDATA[The average house price was $365,000 in April, a decrease from $370,000 in March.]]></description>
		<wfw:commentRss>http://news.enz.org/2012/05/16/nz-house-sales-steady-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Immigration Expressions of Interest</title>
		<link>http://news.enz.org/2012/05/12/nz-immigration-expressions-of-interest-104/</link>
		<comments>http://news.enz.org/2012/05/12/nz-immigration-expressions-of-interest-104/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:45:18 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Immigration]]></category>

		<guid isPermaLink="false">http://news.enz.org/?p=1228</guid>
		<description><![CDATA[In 2012's ninth draw, 658 applications representing 1,423 people were selected.]]></description>
		<wfw:commentRss>http://news.enz.org/2012/05/12/nz-immigration-expressions-of-interest-104/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Immigration Expressions of Interest</title>
		<link>http://news.enz.org/2012/05/12/nz-immigration-expressions-of-interest-103/</link>
		<comments>http://news.enz.org/2012/05/12/nz-immigration-expressions-of-interest-103/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:25:07 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Immigration]]></category>

		<guid isPermaLink="false">http://news.enz.org/?p=1225</guid>
		<description><![CDATA[In 2012's eigth draw, 603 applications representing 1,258 people were selected.]]></description>
		<wfw:commentRss>http://news.enz.org/2012/05/12/nz-immigration-expressions-of-interest-103/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ House Sales Strong In March</title>
		<link>http://news.enz.org/2012/04/17/nz-house-sales-strong-in-march/</link>
		<comments>http://news.enz.org/2012/04/17/nz-house-sales-strong-in-march/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:49:41 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://news.enz.org/?p=1205</guid>
		<description><![CDATA[The average house price was $370,000 in March, an increase from $355,000 in February.]]></description>
		<wfw:commentRss>http://news.enz.org/2012/04/17/nz-house-sales-strong-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Immigration Expressions of Interest</title>
		<link>http://news.enz.org/2012/04/17/nz-immigration-expressions-of-interest-102/</link>
		<comments>http://news.enz.org/2012/04/17/nz-immigration-expressions-of-interest-102/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:33:36 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Immigration]]></category>

		<guid isPermaLink="false">http://news.enz.org/?p=1219</guid>
		<description><![CDATA[In 2012's seventh draw, 565 applications representing 1,094 people were selected.]]></description>
		<wfw:commentRss>http://news.enz.org/2012/04/17/nz-immigration-expressions-of-interest-102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Immigration Expressions of Interest</title>
		<link>http://news.enz.org/2012/04/17/nz-immigration-expressions-of-interest-101/</link>
		<comments>http://news.enz.org/2012/04/17/nz-immigration-expressions-of-interest-101/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:31:24 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Immigration]]></category>

		<guid isPermaLink="false">http://news.enz.org/?p=1213</guid>
		<description><![CDATA[In 2012's sixth draw, 584 applications representing 1,259 people were selected.]]></description>
		<wfw:commentRss>http://news.enz.org/2012/04/17/nz-immigration-expressions-of-interest-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Immigration Expressions of Interest</title>
		<link>http://news.enz.org/2012/04/17/nz-immigration-expressions-of-interest-100/</link>
		<comments>http://news.enz.org/2012/04/17/nz-immigration-expressions-of-interest-100/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:30:54 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Immigration]]></category>

		<guid isPermaLink="false">http://news.enz.org/?p=1209</guid>
		<description><![CDATA[In 2012's fifth draw, 559 applications representing 1,021 people were selected.]]></description>
		<wfw:commentRss>http://news.enz.org/2012/04/17/nz-immigration-expressions-of-interest-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ House Prices Remain Steady</title>
		<link>http://news.enz.org/2012/04/16/nz-house-prices-remain-steady/</link>
		<comments>http://news.enz.org/2012/04/16/nz-house-prices-remain-steady/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 09:30:12 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://news.enz.org/?p=1201</guid>
		<description><![CDATA[The average house price was $355,000 in February, unchanged from January.]]></description>
		<wfw:commentRss>http://news.enz.org/2012/04/16/nz-house-prices-remain-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Immigration Expressions of Interest</title>
		<link>http://news.enz.org/2012/02/29/nz-immigration-expressions-of-interest-99/</link>
		<comments>http://news.enz.org/2012/02/29/nz-immigration-expressions-of-interest-99/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 13:07:50 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Immigration]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=1194</guid>
		<description><![CDATA[In 2012's fourth draw, 550 applications representing 1,099 people were selected.]]></description>
		<wfw:commentRss>http://news.enz.org/2012/02/29/nz-immigration-expressions-of-interest-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ House Prices Unchanged</title>
		<link>http://news.enz.org/2012/02/17/nz-house-prices-unchanged-2/</link>
		<comments>http://news.enz.org/2012/02/17/nz-house-prices-unchanged-2/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:27:11 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=1191</guid>
		<description><![CDATA[The average house price was $355,000 in January, unchanged from December.]]></description>
		<wfw:commentRss>http://news.enz.org/2012/02/17/nz-house-prices-unchanged-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

